Ghirardelli Branded Distribution List
| Company | City | State | Name | Telephone |
| Café del Mundo | Anchorage | AK | Jeannette Matthews | 907.562.2326 |
| |
| Contri Brothers | Birmingham | AL | Mike Lorino/Dub Perry | 800.289.2242 |
| |
| Upchurch Candy | Phoenix | AZ | John Hubbard | 602.244.0451 |
| |
| Garvey Nut & Candy | Commerce | CA | Mark Hernandez | 800.664.3586 |
| Dewtek Distribution | Anaheim | CA | Stephanie Webb | 714.999.6733 |
| Mountain Peoples Whse UNFI* | Auburn | CA | Customer Service | 800.336.8872 |
| Mountain Peoples Whse UNFI* | Fontana | CA | Customer Service | 800.336.8872 |
| Natures Best* | Brea | CA | Maria Burrow | 800.933.2378 |
| Hayes Distributing (Hotel) | Benecia | CA | Mike | 707.746.1665 |
| CAW Technology | Hayward | CA | Charles Wendland | 510.489.2444 |
| Club Minibar, Inc. (Airline/hotel) | San Francisco | CA | Chip Stanley | 415.255.7738 |
| J Sosnick & Son | S.San Francisco | CA | Jeff Sosnick/Gina | 650.952.2226 |
| Golden Gate Distributor | San Francisco | CA | Dieter Steinbeck | 650.588.3632 |
| Golden Sweet Company | San Francisco | CA | Terence Yang | 415.255.7738 |
| Tumbleweed Distributor* | Emeryville | CA | Bob Ball | 510.428.9249 |
| Gourmet Merchants | Gardena | CA | Allan Levine | 310.808.0960 |
| J.D.W. Distributors | Orange | CA | Jon Kerley | 714.634.3478 |
| Charter Distribution | Los Angeles | CA | Shafiq Ahamed | 213.572.2550 |
| |
| King & Company | Breckenridge | CO | Wayne Goad | 800.862.2639 970.547.4685 |
| |
| New Britain Candy Co. | Berlin | CT | Barbara Gallo | 860.257.7058 |
| Davidson Company (Grocery) | Cheshire | CT | Rowe Family Member | 203.250.1911 |
| UNFI | Dayville | CT | Customer Service | 860.779.2807 |
| |
| Monel | Miami | FL | Robert/Dahlia | 305.635.7331 |
| Tropical Nut & Fruit | Orlando | FL | Customer Service | 800.749.8869 |
| Gourmet Products | Pompano Beach | FL | Barry Hadler | 561.278.8040 |
| Branex Inc. | Tampa | FL | Frank/Shari | 813.626.3648 |
| |
| Tropical Nut & Fruit | Smyrna | GA | Customer Service | 800.479.8869 770.544.3762 |
| Choice Specialty Foods | Tucker | GA | Jim Faris | 770.398.4227 |
| |
| Akamai Pacific | Aiea | HI | Kevin Matsubara | 808.454.0757 |
| Hilo Candy | Hilo | HI | Sheldon Takago | 808.935.8171 |
| K & K | Waipahu | HI | Customer Service | 808.677.0046 |
| |
| Sweets & Treats | Coralville | IA | Phil Shive | 319.337.2696 |
| Lomar Wholesale | Des Moines | IA | Brenda Marshall | 515.244.3105 |
| |
| Skandia Foods | Arlington Heights | IL | Mary Beth | 847.364.9704 |
| European Imports | Chicago | IL | Trish Pohanka | 773.227.0600 |
| |
| J D Morse Wholesale | Indianapolis | IN | Doug Morse | 317.849.7815 |
| |
| Charles King | New Orleans | LA | Charles King | 504.866.6538 |
| |
| Chex Finer Foods | Attleboro | MA | Brian Ferns | 508.226.0660 |
| Millbrook Distributing | Leicester | MA | Scott Gilroy | 508.892.8171 |
| Jack Smillie, Inc. | Woburn | MA | John Smillie | 781.935.1000 |
| |
| Tropical Nut & Fruit | Landover | MD | Customer Service | 800.220.0125 301.583.9000 |
| Avenue Gourmet | Owings Mills | MD | Lee Cohen | 410.902.5701 |
| |
| R.Hirt Jr. Company | Detroit | MI | Ed Hirt | 313.831.2020 |
| Peter’s Importing | Grandville | MI | Terry/Gayle | 616.261.5405 |
| National Bulk | Taylor | MI | Avi Brandvain | 800.421.6233 313.292.1822 |
| |
| Anrich Distributing | High Ridge | MO | Bob Anthony | 636.677.4100 |
| Bitterman | Kansas City | MO | Leslie | 816.531.3107 |
| |
| Tropical Nut & Fruit | Charlotte | NC | Megan Smit | 800.438.4470 704.588.0400 |
| |
| The Newmarket Company | Jersey City | NJ | Lia Battista | 201.451.8545 |
| Haddon House | Medford | NJ | Customer Service | 609.654.7901 |
| |
| Red Rock Distributing | Albuquerque | NM | Dave Langer | 505.883.1175 |
| |
| Nassau Candy | Hicksville | NY | Joel Cortes | 516.433.7100 |
| Tzetzo Brothers | Kenmore | NY | Jack Murphy | 719.877.0800 |
| Steiner Foods | New Rochelle | NY | George Steiner | 914.235.2300 |
| Upstate New York Group | Rochester | NY | Gary | 585.436.0120 |
| |
| S N A C C Distributing Co. | Cincinnati | OH | Kery Cravens | 800.568.3135 513.723.1777 |
| Euro – USA | Cleveland | OH | George Kentzios | 800.999.5939 216.714.0500 |
| Flower Factory | N. Canton | OH | Sheri Brannan | 330.494.0010 |
| |
| Paradigm Foodworks | Oswego | OR | Lynn Barra | 503.636.4880 |
| |
| John V. Heineman Co. | Pittsburgh | PA | 412.681.9850 |
| |
| Tropical Nut & Fruit | Memphis | TN | Customer Service | 800.223.8171 901.377.4000 |
| |
| Redstone Foods | Carrollton | TX | Stan Rothstein | 800.444.3520 972.446.115 |
| |
| Wythe Will Distributing | Lightfoot | VA | Nanette Mason | 757.565.0351 |
| |
| Crown Pacific Fine Foods | Kent | WA | David Cook | 425.251.8750 |
| Halfon Candy Company | Seattle | WA | Allan Scharhon | 206.763.2000 |
*Natural Foods Distributors – Product Assortment May Be Limited